Lyte Professional Trade Extension Ladders – NELT Series
Experience top-tier safety, comfort, and sustainability with the Lyte NELT Professional Trade Extension Ladders—designed for demanding tradespeople and built to EN131-2 standards using UK recycled aluminium.

From £75.31 Ex. VAT
| Bulk Savings | Quantity | Price Per Unit |
|---|---|---|
| 2.5% | 2 - 3 | £73.43 |
| 5% | 4 - 6 | £71.54 |
| 7.5% | 7 - 10 | £69.66 |
| 10% | 11 - 15 | £67.78 |
| 12.5% | 16 - 21 | £65.90 |
| 15% | 22 + | £64.01 |
The HSE Store Advantage
-
✓
New Client Incentive: Save 5% on your first order with code HELLO5 -
✓
Market-Leading Value: Price Beating Guarantee on all ranges -
✓
Verified Quality: 5-Star rated service and technical support -
✓
Direct UK Origin: Proudly supporting British manufacturing -
✓
Bespoke Capability: Custom configurations and project solutions -
✓
Logistics: Complimentary UK Mainland Delivery
Description
Description
Introducing the Lyte Professional Trade Extension Ladders – NELT Series, expertly crafted in the UK for those who demand exceptional safety, comfort, and strength at height. Manufactured from premium-grade aluminium with robust box section stiles, these ladders are purpose-built for trade professionals tackling the toughest tasks. The strengthened D-shaped rungs offer a noticeably more comfortable standing experience, providing greater security and stability than standard rung styles.
Proudly embracing sustainability without compromise, the NELT Series features UK-sourced, recycled low-carbon aluminium 4.0 rungs. Not only does this ladder stand up to the demands of daily professional use, but it does so with a reduced environmental footprint. For further peace of mind, each ladder incorporates an advanced stabiliser bar on 3m+ sizes to minimise sideways movement and maximise user safety, while every model carries a certified 150kg maximum load capacity.
Certified to EN131-2 Professional standards, the Lyte NELT ladders guarantee performance and reliability on every job. With sizes available in single, double, and triple sections, you’ll find the perfect fit for any access need in the workplace. Choose Lyte for equipment that won’t let you down.
Key features at a glance:
-
Heavy-duty construction using premium-grade, recycled aluminium for unmatched durability
-
D-shaped rungs for a safer, more comfortable climb and standing platform
-
Advanced stabiliser bar fitted to 3m+ models boosts lateral stability
-
Certified to EN131-2 Professional and supports up to 150kg for rigorous trade use
Size Guide
| Code | Sections | Rungs Per Section | Operational Heights (mm) | Build Specifications (mm) | Weight (kg) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Closed L | Ext. Length | Max Stand | Working Ht* | Width (L/S) | Stabiliser | Depth (I/F) | Rung Space | ||||
| NELT120 | Single | 7 | 2190 | 2190 | 1440 | 3190 | 337 / 337 | N/A | 60 / 60 | 280 | 3.5 |
| NELT125 | Single | 8 | 2410 | 2410 | 1660 | 3410 | 337 / 337 | N/A | 60 / 60 | 280 | 4.0 |
| NELT130 | Single | 10 | 2930 | 2930 | 2180 | 3930 | 337 / 337 | N/A | 60 / 60 | 280 | 6.5 |
| NELT135 | Single | 12 | 3440 | 3440 | 2690 | 4440 | 405 / 405 | 1200 | 74 / 74 | 280 | 7.5 |
| NELT140 | Single | 14 | 4070 | 4070 | 3320 | 5070 | 405 / 405 | 1200 | 74 / 74 | 280 | 10.0 |
| NELT220 | Double | 6 | 2040 | 2880 | 2130 | 3880 | 405 / 337 | N/A | 60 / 105 | 280 | 9.0 |
| NELT225 | Double | 8 | 2450 | 3850 | 3100 | 4850 | 405 / 337 | 1000 | 60 / 105 | 280 | 10.0 |
| NELT230 | Double | 10 | 2930 | 4900 | 4150 | 5900 | 405 / 337 | 1000 | 60 / 105 | 280 | 12.5 |
| NELT235 | Double | 12 | 3455 | 5970 | 5220 | 6970 | 405 / 337 | 1000 | 74 / 155 | 280 | 17.0 |
| NELT240 | Double | 14 | 4040 | 7140 | 6390 | 8140 | 405 / 337 | 1200 | 74 / 155 | 280 | 18.5 |
| NELT245 | Double | 15 | 4450 | 7810 | 7060 | 8810 | 405 / 337 | 1200 | 87 / 170 | 280 | 22.0✝ |
| NELT250 | Double | 17 | 4950 | 8880 | 8130 | 9880 | 405 / 337 | 1200 | 87 / 170 | 280 | 24.5✝ |
| NELT320 | Triple | 6 | 2040 | 3270 | 2520 | 4270 | 475 / 337 | 1000 | 74 / 200 | 280 | 14.5 |
| NELT325 | Triple | 8 | 2450 | 5230 | 4480 | 6230 | 475 / 337 | 1000 | 74 / 200 | 280 | 18.5 |
| NELT330 | Triple | 10 | 2930 | 6920 | 6160 | 7920 | 475 / 337 | 1200 | 74 / 200 | 280 | 23.0✝ |
| NELT335 | Triple | 12 | 3455 | 8480 | 7730 | 9480 | 475 / 337 | 1200 | 87 / 230 | 280 | 27.0✝ |
| NELT340 | Triple | 14 | 4040 | 9660 | 8910 | 10660 | 475 / 337 | 1200 | 87 / 230 | 280 | 31.0✝ |
* Approx. Working Height: Reach calculation based on 1.75m plus the Max Standing Height at a 75° usage angle.
✝ Heavy Item: Models exceeding 20kg are industrial units and require a 2-person lift for safe on-site handling.
Additional information
Additional information
| Certifications (Where Applicable) | EN131-2 Professional |
|---|---|
| Material | Aluminium |
| Max Load Capacity (kg) | 150 |
| Tread Type | Aluminium |
| Warranty | 1 Year |
Get A Quote
Free Delivery
Delivery Information
Warranty
.
Specification Sheet
| Official Technical Data |
Customer Reviews
Have You Thought About These...
-
Equipment Inspections – Daily Checklist Kits
£107.40 Ex. VAT Select options This product has multiple variants. The options may be chosen on the product page -
Equipment Inspections – Weekly Checklist Kits
£34.39 Ex. VAT Select options This product has multiple variants. The options may be chosen on the product page -
Equipment Inspection Pre-Use Check Book – 25 Checklists
£6.00 Ex. VAT Select options This product has multiple variants. The options may be chosen on the product page







































