6 Tread Premier Commercial Mobile Steps – Steptek
Brands: Steptek
In stock - Platform Height: 1400mm (1.40m)
- Platform Size (W x D) mm: 560 x 340
- Average Working Height: 2.90m
- Tread Width: 560mm
- Safe Load: 125kg

From £580.19 Ex. VAT
| Bulk Savings | Quantity | Price Per Unit |
|---|---|---|
| 2.5% | 2 - 3 | £565.69 |
| 5% | 4 - 6 | £551.18 |
| 7.5% | 7 - 10 | £536.68 |
| 10% | 11 - 15 | £522.17 |
| 12.5% | 16 - 21 | £507.67 |
| 15% | 22 + | £493.16 |
The HSE Store Advantage
-
✓
New Client Incentive: Save 5% on your first order with code HELLO5 -
✓
Market-Leading Value: Price Beating Guarantee on all ranges -
✓
Verified Quality: 5-Star rated service and technical support -
✓
Direct UK Origin: Proudly supporting British manufacturing -
✓
Bespoke Capability: Custom configurations and project solutions -
✓
Logistics: Complimentary UK Mainland Delivery
Description
Description
Size Guide
| Treads (Inc. Platform) | Avg. Working Height | Platform Height (mm) | Platform W x D (mm) | Overall H x W x D (mm) | Weight (kg) |
|---|---|---|---|---|---|
| 3 | 2.21m | 685 | 560 x 340 | 1530 x 640 x 695 | 24 |
| 4 | 2.44m | 915 | 560 x 340 | 1760 x 640 x 850 | 28 |
| 5 | 2.65m | 1145 | 560 x 340 | 1985 x 640 x 1000 | 32 |
| 6 | 2.90m | 1400 | 560 x 340 | 2230 x 640 x 1170 | 36 |
Additional information
Additional information
| Colour | Red |
|---|---|
| Material | Steel |
| Max Load Capacity (kg) | 125 |
| Size - (H x W x D) mm | 2230 x 640 x 1170 |
| Treads | 6 |
| Tread Type | Aluminium, Anti Slip, Punched Steel, Rubber |
| Weight (kg) | 36 |
Tread Types
FAQ's
Get A Quote
Free Delivery




















